| Model Year | 2013 |
|---|---|
| Gear Type | Manual |
| Fuel Type | Diesel |
| Color | Black |
| Number of Doors | 5 |
| Number of Passengers | 7 |
| Minimum Driver License | 0 Year |
| Minimum Driver Age | 18 |
| Daily Mileage | 150 |
| ABS | Yes |
| 4x4 | No |
| VIP Car / VIP Service | Yes |
| Armored Car | No |
| Vehicle Can Go Abroad | No |
| Fuel Policy | Empty |
| Ad Update Date | 11.08.2015 |
2013 MODEL 7+1 CARAVELLA VİP & 2013 MODEL 7+1 VİTO
| Model Year | 2013 |
|---|---|
| Gear Type | Manual |
| Fuel Type | Diesel |
| Color | Black |
| Number of Doors | 5 |
| Number of Passengers | 7 |
| Minimum Driver License | 0 Year |
| Minimum Driver Age | 18 |
| Daily Mileage | 150 |
| Daily Price | 350 TL |
| Weekly Price | 350 TL |
| 15 Days Price | 350 TL |
| Monthly Price | 350 TL |
| Weekend Price | 350 TL |
| ABS | Yes |
| 4x4 | No |
| VIP Car / VIP Service | Yes |
| Armored Car | No |
| Vehicle Can Go Abroad | No |
| Fuel Policy | Empty |
| Ad Update Date | 11.08.2015 |
2013 MODEL 7+1 CARAVELLA VİP & 2013 MODEL 7+1 VİTO